Curencies :
# | Currency | Symbol | Price | High(24h) | Low(24h) | Percentage(24h) | Volume(24h) |
---|---|---|---|---|---|---|---|
1 | BTC | BTC/USDT | $7,379.8336 | $7,420.8700 | $7,314.2020 | $256,029,382 | |
2 | ETH | ETH/USDT | $147.7657 | $148.8795 | $146.9993 | $42,593,000 | |
3 | EOS | EOS/USDT | $2.6457 | $2.6793 | $2.6291 | $34,596,041 | |
4 | SEELE | SEELE/USDT | $0.1519 | $0.1533 | $0.1513 | $17,208,447 | |
5 | BCH | BCH/USDT | $210.1786 | $210.8938 | $208.0941 | $14,492,047 | |
6 | ETH | ETH/BTC | $147.5473 | $148.4441 | $147.1209 | $14,267,155 | |
7 | SEELE | SEELE/BTC | $0.1514 | $0.1530 | $0.1503 | $13,090,825 | |
8 | XRP | XRP/USDT | $0.2247 | $0.2264 | $0.2238 | $11,948,229 | |
9 | BSV | BSV/USDT | $96.6186 | $97.2440 | $96.1773 | $11,007,901 | |
10 | EOS | EOS/BTC | $2.6391 | $2.6607 | $2.6300 | $9,941,562 | |
11 | XMR | XMR/BTC | $53.5613 | $53.8333 | $53.3555 | $9,853,657 | |
12 | HT | HT/USDT | $2.7447 | $2.7662 | $2.7316 | $9,143,403 | |
13 | EOS | EOS/ETH | $2.6473 | $2.6676 | $2.6379 | $8,466,375 | |
14 | BCH | BCH/BTC | $209.2685 | $210.1212 | $207.9526 | $7,939,688 | |
15 | LTC | LTC/USDT | $44.7047 | $44.9806 | $44.5514 | $6,287,019 | |
16 | LAMB | LAMB/USDT | $0.0313 | $0.0316 | $0.0307 | $4,673,107 | |
17 | ETC | ETC/USDT | $3.8331 | $3.8516 | $3.8151 | $4,263,025 | |
18 | XMR | XMR/USDT | $53.5946 | $54.1157 | $53.3085 | $3,928,953 | |
19 | LINK | LINK/USDT | $2.2204 | $2.2798 | $2.1924 | $3,777,107 | |
20 | ADA | ADA/USDT | $0.0370 | $0.0372 | $0.0368 | $3,238,185 | |
21 | XRP | XRP/BTC | $0.2236 | $0.2251 | $0.2233 | $2,591,523 | |
22 | EKT | EKT/USDT | $0.1004 | $0.1045 | $0.0976 | $2,426,675 | |
23 | XMR | XMR/ETH | $53.8164 | $53.9188 | $53.3961 | $2,393,716 | |
24 | IOST | IOST/USDT | $0.0054 | $0.0055 | $0.0052 | $2,231,529 | |
25 | HT | HT/BTC | $2.7401 | $2.7594 | $2.7159 | $1,992,761 | |
26 | ZEC | ZEC/USDT | $30.6240 | $30.6751 | $30.1335 | $1,977,428 | |
27 | FSN | FSN/USDT | $1.2984 | $1.4006 | $1.2936 | $1,612,401 | |
28 | BHD | BHD/USDT | $3.6635 | $3.9725 | $3.6275 | $1,344,205 | |
29 | BSV | BSV/BTC | $96.7280 | $96.7941 | $95.9046 | $1,322,245 | |
30 | LTC | LTC/BTC | $44.5854 | $44.8207 | $44.4752 | $1,088,296 | |
31 | ONT | ONT/USDT | $0.5969 | $0.6022 | $0.5907 | $1,067,774 | |
32 | EKT | EKT/ETH | $0.1004 | $0.1044 | $0.0978 | $1,038,033 | |
33 | CKB | CKB/USDT | $0.0082 | $0.0082 | $0.0082 | $917,277 | |
34 | MIOTA | MIOTA/USDT | $0.1998 | $0.2023 | $0.1984 | $831,259 | |
35 | NEXO | NEXO/ETH | $0.0965 | $0.0973 | $0.0956 | $811,210 | |
36 | ZEC | ZEC/BTC | $30.5078 | $30.5739 | $29.9858 | $798,599 | |
37 | NODE | NODE/USDT | $0.0063 | $0.0065 | $0.0062 | $795,601 | |
38 | NEXO | NEXO/BTC | $0.0964 | $0.0966 | $0.0947 | $757,973 | |
39 | ZIL | ZIL/USDT | $0.0056 | $0.0057 | $0.0055 | $714,883 | |
40 | MIOTA | MIOTA/BTC | $0.1993 | $0.2004 | $0.1977 | $672,329 | |
41 | EKT | EKT/BTC | $0.1006 | $0.1039 | $0.0973 | $654,519 | |
42 | LINK | LINK/BTC | $2.2171 | $2.2703 | $2.1821 | $647,843 | |
43 | LAMB | LAMB/BTC | $0.0312 | $0.0313 | $0.0306 | $595,533 | |
44 | FTT | FTT/BTC | $1.7664 | $1.7930 | $1.7661 | $594,375 | |
45 | HT | HT/ETH | $2.7484 | $2.7559 | $2.7277 | $589,798 | |
46 | FTT | FTT/USDT | $1.7741 | $1.8038 | $1.7668 | $527,606 | |
47 | BTM | BTM/USDT | $0.0757 | $0.0765 | $0.0748 | $502,001 | |
48 | NEO | NEO/BTC | $8.6524 | $8.6892 | $8.6304 | $471,522 | |
49 | XTZ | XTZ/USDT | $1.4611 | $1.4736 | $1.4207 | $463,558 | |
50 | HPT | HPT/USDT | $0.0050 | $0.0051 | $0.0050 | $440,645 | |
51 | ETC | ETC/BTC | $3.8227 | $3.8300 | $3.8080 | $435,063 | |
52 | NAS | NAS/USDT | $0.4078 | $0.4175 | $0.4040 | $387,905 | |
53 | UTK | UTK/BTC | $0.0148 | $0.0151 | $0.0140 | $385,542 | |
54 | IOST | IOST/BTC | $0.0054 | $0.0055 | $0.0052 | $376,093 | |
55 | NEO | NEO/USDT | $8.6548 | $8.7672 | $8.6037 | $363,096 | |
56 | WICC | WICC/USDT | $0.1304 | $0.1317 | $0.1293 | $359,143 | |
57 | NODE | NODE/BTC | $0.0063 | $0.0065 | $0.0061 | $353,929 | |
58 | LAMB | LAMB/ETH | $0.0312 | $0.0314 | $0.0307 | $334,455 | |
59 | HC | HC/USDT | $1.1948 | $1.1968 | $1.1827 | $330,955 | |
60 | BHD | BHD/BTC | $3.6609 | $3.9403 | $3.6242 | $315,738 | |
61 | ONT | ONT/BTC | $0.5955 | $0.5980 | $0.5905 | $295,370 | |
62 | ZJLT | ZJLT/BTC | $0.0003 | $0.0004 | $0.0003 | $286,542 | |
63 | FSN | FSN/BTC | $1.2959 | $1.4098 | $1.2910 | $258,825 | |
64 | HB10 | HB10/USDT | $0.4054 | $0.4080 | $0.4044 | $258,443 | |
65 | LXT | LXT/USDT | $0.0032 | $0.0034 | $0.0032 | $254,693 | |
66 | GXS | GXS/USDT | $0.4274 | $0.4291 | $0.4218 | $234,285 | |
67 | CTXC | CTXC/USDT | $0.0787 | $0.0799 | $0.0769 | $233,931 | |
68 | PVT | PVT/USDT | $0.0006 | $0.0006 | $0.0006 | $233,121 | |
69 | XTZ | XTZ/BTC | $1.4527 | $1.4654 | $1.4195 | $230,281 | |
70 | BCV | BCV/BTC | $0.0076 | $0.0078 | $0.0075 | $225,280 | |
71 | UTK | UTK/ETH | $0.0149 | $0.0150 | $0.0141 | $216,929 | |
72 | PORTAL | PORTAL/BTC | $0.0008 | $0.0009 | $0.0008 | $212,535 | |
73 | LINK | LINK/ETH | $2.2295 | $2.2758 | $2.1865 | $211,959 | |
74 | HPT | HPT/BTC | $0.0050 | $0.0051 | $0.0050 | $211,344 | |
75 | WTC | WTC/USDT | $0.4821 | $0.5130 | $0.4598 | $206,321 | |
76 | SNC | SNC/BTC | $0.0156 | $0.0157 | $0.0156 | $199,020 | |
77 | EGT | EGT/USDT | $0.0018 | $0.0018 | $0.0018 | $183,179 | |
78 | CKB | CKB/BTC | $0.0081 | $0.0082 | $0.0081 | $169,019 | |
79 | KAN | KAN/USDT | $0.0019 | $0.0019 | $0.0019 | $157,984 | |
80 | UIP | UIP/USDT | $0.0077 | $0.0078 | $0.0077 | $152,882 | |
81 | THETA | THETA/USDT | $0.0768 | $0.0775 | $0.0749 | $152,522 | |
82 | DAC | DAC/BTC | $0.0022 | $0.0023 | $0.0021 | $152,347 | |
83 | ADA | ADA/BTC | $0.0369 | $0.0371 | $0.0367 | $151,312 | |
84 | BIX | BIX/USDT | $0.1015 | $0.1046 | $0.1010 | $149,374 | |
85 | PAI | PAI/USDT | $0.0109 | $0.0113 | $0.0108 | $144,885 | |
86 | DOGE | DOGE/USDT | $0.0022 | $0.0022 | $0.0022 | $144,633 | |
87 | EVX | EVX/BTC | $0.2674 | $0.2702 | $0.2623 | $141,511 | |
88 | ITC | ITC/USDT | $0.1008 | $0.1030 | $0.1004 | $141,114 | |
89 | POLY | POLY/BTC | $0.0254 | $0.0274 | $0.0248 | $140,693 | |
90 | BIX | BIX/BTC | $0.1012 | $0.1042 | $0.1003 | $140,441 | |
91 | IOST | IOST/ETH | $0.0054 | $0.0055 | $0.0052 | $137,704 | |
92 | LBA | LBA/USDT | $0.0184 | $0.0186 | $0.0182 | $137,621 | |
93 | AE | AE/USDT | $0.1551 | $0.1561 | $0.1542 | $135,010 | |
94 | FOR | FOR/USDT | $0.0197 | $0.0203 | $0.0196 | $134,856 | |
95 | CVNT | CVNT/ETH | $0.0063 | $0.0063 | $0.0062 | $133,561 | |
96 | THETA | THETA/BTC | $0.0767 | $0.0771 | $0.0748 | $132,289 | |
97 | MDS | MDS/USDT | $0.0031 | $0.0032 | $0.0031 | $132,171 | |
98 | CVNT | CVNT/BTC | $0.0063 | $0.0064 | $0.0061 | $131,340 | |
99 | AIDOC | AIDOC/BTC | $0.0034 | $0.0035 | $0.0032 | $123,957 | |
100 | BAT | BAT/BTC | $0.1783 | $0.1794 | $0.1738 | $119,545 | |
101 | ZIL | ZIL/BTC | $0.0056 | $0.0057 | $0.0055 | $119,218 | |
102 | MAN | MAN/BTC | $0.0468 | $0.0476 | $0.0447 | $115,765 | |
103 | KAN | KAN/BTC | $0.0019 | $0.0019 | $0.0019 | $114,641 | |
104 | CTXC | CTXC/BTC | $0.0784 | $0.0794 | $0.0766 | $112,528 | |
105 | RCCC | RCCC/BTC | $0.0124 | $0.0128 | $0.0120 | $111,467 | |
106 | NULS | NULS/USDT | $0.2821 | $0.2912 | $0.2770 | $110,705 | |
107 | SEELE | SEELE/ETH | $0.1521 | $0.1530 | $0.1510 | $109,221 | |
108 | LXT | LXT/BTC | $0.0032 | $0.0034 | $0.0031 | $107,473 | |
109 | QUN | QUN/BTC | $0.0044 | $0.0045 | $0.0043 | $105,237 | |
110 | ELF | ELF/USDT | $0.0569 | $0.0579 | $0.0565 | $103,703 | |
111 | LET | LET/USDT | $0.0029 | $0.0029 | $0.0028 | $100,790 | |
112 | SNC | SNC/ETH | $0.0157 | $0.0158 | $0.0155 | $99,950 | |
113 | MANA | MANA/BTC | $0.0266 | $0.0273 | $0.0262 | $95,989 | |
114 | WAVES | WAVES/USDT | $0.5336 | $0.5388 | $0.5245 | $93,949 | |
115 | DOGE | DOGE/BTC | $0.0022 | $0.0022 | $0.0022 | $93,389 | |
116 | DBC | DBC/BTC | $0.0010 | $0.0011 | $0.0010 | $91,179 | |
117 | BUT | BUT/BTC | $0.0015 | $0.0016 | $0.0015 | $90,814 | |
118 | ACT | ACT/USDT | $0.0060 | $0.0060 | $0.0059 | $90,665 | |
119 | GNX | GNX/BTC | $0.0071 | $0.0073 | $0.0070 | $90,276 | |
120 | XVG | XVG/BTC | $0.0041 | $0.0042 | $0.0041 | $90,081 | |
121 | NKN | NKN/USDT | $0.0203 | $0.0204 | $0.0196 | $89,601 | |
122 | FOR | FOR/BTC | $0.0196 | $0.0203 | $0.0194 | $88,641 | |
123 | TOS | TOS/BTC | $0.0012 | $0.0013 | $0.0012 | $88,526 | |
124 | MIOTA | MIOTA/ETH | $0.2003 | $0.2013 | $0.1985 | $85,643 | |
125 | MT | MT/BTC | $0.0011 | $0.0011 | $0.0011 | $85,391 | |
126 | ZJLT | ZJLT/ETH | $0.0003 | $0.0003 | $0.0003 | $82,007 | |
127 | FAIR | FAIR/BTC | $0.0016 | $0.0016 | $0.0015 | $81,608 | |
128 | RCCC | RCCC/ETH | $0.0126 | $0.0128 | $0.0121 | $80,280 | |
129 | CMT | CMT/USDT | $0.0132 | $0.0133 | $0.0128 | $79,981 | |
130 | QUN | QUN/ETH | $0.0044 | $0.0045 | $0.0044 | $76,672 | |
131 | VSYS | VSYS/USDT | $0.0481 | $0.0488 | $0.0477 | $74,776 | |
132 | DOCK | DOCK/USDT | $0.0087 | $0.0088 | $0.0083 | $74,694 | |
133 | NULS | NULS/BTC | $0.2803 | $0.2926 | $0.2777 | $73,971 | |
134 | MT | MT/ETH | $0.0011 | $0.0011 | $0.0011 | $73,787 | |
135 | BFT | BFT/BTC | $0.0126 | $0.0131 | $0.0121 | $73,157 | |
136 | DCR | DCR/USDT | $19.6632 | $19.8971 | $19.6189 | $71,192 | |
137 | LET | LET/ETH | $0.0028 | $0.0029 | $0.0028 | $69,300 | |
138 | AE | AE/BTC | $0.1542 | $0.1555 | $0.1529 | $68,958 | |
139 | DOCK | DOCK/BTC | $0.0087 | $0.0087 | $0.0082 | $68,325 | |
140 | CVC | CVC/USDT | $0.0242 | $0.0253 | $0.0240 | $67,086 | |
141 | ATP | ATP/USDT | $0.0049 | $0.0051 | $0.0047 | $67,073 | |
142 | 18C | 18C/BTC | $0.0025 | $0.0027 | $0.0025 | $66,531 | |
143 | HIT | HIT/USDT | $0.0000 | $0.0000 | $0.0000 | $65,813 | |
144 | GTC | GTC/BTC | $0.0031 | $0.0033 | $0.0031 | $64,331 | |
145 | FAIR | FAIR/ETH | $0.0016 | $0.0016 | $0.0015 | $62,363 | |
146 | DATX | DATX/BTC | $0.0002 | $0.0002 | $0.0002 | $61,947 | |
147 | TOPC | TOPC/ETH | $0.0061 | $0.0064 | $0.0059 | $60,507 | |
148 | KAN | KAN/ETH | $0.0019 | $0.0019 | $0.0019 | $59,918 | |
149 | ABT | ABT/BTC | $0.1261 | $0.1271 | $0.1251 | $59,681 | |
150 | RTE | RTE/BTC | $0.0007 | $0.0008 | $0.0007 | $59,442 | |
151 | CRE | CRE/USDT | $0.0025 | $0.0026 | $0.0025 | $59,407 | |
152 | TOPC | TOPC/BTC | $0.0060 | $0.0064 | $0.0059 | $59,094 | |
153 | IDT | IDT/BTC | $0.0044 | $0.0049 | $0.0044 | $58,875 | |
154 | DCR | DCR/BTC | $19.6132 | $19.7529 | $19.5176 | $58,771 | |
155 | DAC | DAC/ETH | $0.0021 | $0.0023 | $0.0021 | $58,648 | |
156 | DTA | DTA/USDT | $0.0003 | $0.0003 | $0.0003 | $58,227 | |
157 | BIX | BIX/ETH | $0.1017 | $0.1045 | $0.1008 | $58,222 | |
158 | BTS | BTS/USDT | $0.0196 | $0.0197 | $0.0194 | $58,201 | |
159 | MANA | MANA/USDT | $0.0272 | $0.0275 | $0.0262 | $57,934 | |
160 | TRIO | TRIO/BTC | $0.0013 | $0.0014 | $0.0013 | $57,264 | |
161 | MAN | MAN/ETH | $0.0471 | $0.0477 | $0.0450 | $56,926 | |
162 | DAT | DAT/BTC | $0.0008 | $0.0008 | $0.0008 | $56,919 | |
163 | BCV | BCV/ETH | $0.0076 | $0.0078 | $0.0075 | $54,994 | |
164 | LET | LET/BTC | $0.0028 | $0.0029 | $0.0028 | $54,611 | |
165 | ENG | ENG/BTC | $0.4625 | $0.4734 | $0.4521 | $54,086 | |
166 | BAT | BAT/USDT | $0.1786 | $0.1802 | $0.1757 | $53,858 | |
167 | GSC | GSC/BTC | $0.0037 | $0.0038 | $0.0037 | $53,814 | |
168 | TNT | TNT/BTC | $0.0508 | $0.0518 | $0.0501 | $53,423 | |
169 | UC | UC/ETH | $0.0001 | $0.0001 | $0.0001 | $53,027 | |
170 | MDS | MDS/BTC | $0.0031 | $0.0032 | $0.0030 | $52,925 | |
171 | ZRX | ZRX/USDT | $0.2261 | $0.2264 | $0.2239 | $52,837 | |
172 | WTC | WTC/BTC | $0.4681 | $0.4806 | $0.4579 | $51,760 | |
173 | UC | UC/BTC | $0.0001 | $0.0001 | $0.0001 | $50,793 | |
174 | PROPY | PROPY/BTC | $0.0823 | $0.0857 | $0.0815 | $49,972 | |
175 | OCN | OCN/USDT | $0.0006 | $0.0006 | $0.0006 | $49,741 | |
176 | STORJ | STORJ/USDT | $0.1135 | $0.1151 | $0.1129 | $48,970 | |
177 | SNT | SNT/USDT | $0.0104 | $0.0106 | $0.0104 | $48,385 | |
178 | SSP | SSP/BTC | $0.0002 | $0.0002 | $0.0002 | $48,347 | |
179 | BTM | BTM/BTC | $0.0756 | $0.0761 | $0.0745 | $46,180 | |
180 | GNX | GNX/ETH | $0.0072 | $0.0072 | $0.0071 | $45,903 | |
181 | PAI | PAI/BTC | $0.0110 | $0.0112 | $0.0109 | $45,726 | |
182 | NAS | NAS/BTC | $0.4075 | $0.4155 | $0.4045 | $44,498 | |
183 | UUU | UUU/USDT | $0.0005 | $0.0005 | $0.0005 | $44,281 | |
184 | LBA | LBA/BTC | $0.0184 | $0.0187 | $0.0181 | $42,853 | |
185 | GXS | GXS/BTC | $0.4261 | $0.4280 | $0.4199 | $42,715 | |
186 | HC | HC/BTC | $1.1922 | $1.1969 | $1.1781 | $42,622 | |
187 | ZLA | ZLA/BTC | $0.0067 | $0.0074 | $0.0067 | $42,612 | |
188 | SKM | SKM/USDT | $0.0020 | $0.0020 | $0.0019 | $40,929 | |
189 | PORTAL | PORTAL/ETH | $0.0008 | $0.0009 | $0.0008 | $40,692 | |
190 | SOC | SOC/USDT | $0.0035 | $0.0036 | $0.0035 | $40,447 | |
191 | NANO | NANO/USDT | $0.8057 | $0.8223 | $0.8041 | $39,748 | |
192 | NULS | NULS/ETH | $0.2813 | $0.2912 | $0.2787 | $39,596 | |
193 | EGCC | EGCC/BTC | $0.0002 | $0.0002 | $0.0002 | $38,703 | |
194 | WAVES | WAVES/BTC | $0.5341 | $0.5356 | $0.5255 | $38,643 | |
195 | RUFF | RUFF/USDT | $0.0052 | $0.0055 | $0.0052 | $37,911 | |
196 | FTI | FTI/BTC | $0.0002 | $0.0002 | $0.0002 | $37,402 | |
197 | EVX | EVX/ETH | $0.2672 | $0.2701 | $0.2636 | $37,298 | |
198 | RTE | RTE/ETH | $0.0007 | $0.0008 | $0.0007 | $35,688 | |
199 | CMT | CMT/BTC | $0.0131 | $0.0132 | $0.0128 | $35,292 | |
200 | GET | GET/BTC | $0.0038 | $0.0039 | $0.0038 | $34,990 | |
201 | WAN | WAN/BTC | $0.1756 | $0.1772 | $0.1699 | $33,934 | |
202 | DGD | DGD/BTC | $18.1944 | $18.6281 | $17.9444 | $33,561 | |
203 | MDS | MDS/ETH | $0.0031 | $0.0032 | $0.0030 | $33,333 | |
204 | XEM | XEM/USDT | $0.0353 | $0.0357 | $0.0350 | $32,208 | |
205 | SHE | SHE/BTC | $0.0006 | $0.0006 | $0.0006 | $31,715 | |
206 | XMX | XMX/BTC | $0.0012 | $0.0012 | $0.0012 | $31,649 | |
207 | WPR | WPR/BTC | $0.0068 | $0.0070 | $0.0067 | $31,393 | |
208 | PC | PC/BTC | $0.0001 | $0.0001 | $0.0001 | $31,214 | |
209 | DAT | DAT/ETH | $0.0008 | $0.0008 | $0.0008 | $30,766 | |
210 | EDU | EDU/BTC | $0.0001 | $0.0001 | $0.0001 | $30,282 | |
211 | IDT | IDT/ETH | $0.0046 | $0.0050 | $0.0044 | $30,057 | |
212 | MUSK | MUSK/BTC | $0.0008 | $0.0008 | $0.0008 | $29,920 | |
213 | CRE | CRE/BTC | $0.0025 | $0.0026 | $0.0025 | $29,772 | |
214 | ELA | ELA/BTC | $1.5696 | $1.5865 | $1.5640 | $29,142 | |
215 | EDU | EDU/ETH | $0.0001 | $0.0001 | $0.0001 | $28,953 | |
216 | SSP | SSP/ETH | $0.0002 | $0.0002 | $0.0002 | $28,892 | |
217 | BOX | BOX/BTC | $0.0032 | $0.0033 | $0.0032 | $28,802 | |
218 | BUT | BUT/ETH | $0.0015 | $0.0016 | $0.0015 | $28,785 | |
219 | GET | GET/ETH | $0.0038 | $0.0039 | $0.0037 | $28,504 | |
220 | MTX | MTX/BTC | $0.0198 | $0.0216 | $0.0196 | $28,498 | |
221 | EGT | EGT/BTC | $0.0018 | $0.0018 | $0.0017 | $28,430 | |
222 | MTL | MTL/BTC | $0.2786 | $0.2832 | $0.2771 | $28,308 | |
223 | YEE | YEE/BTC | $0.0009 | $0.0009 | $0.0009 | $28,018 | |
224 | PVT | PVT/BTC | $0.0006 | $0.0006 | $0.0006 | $27,947 | |
225 | GRS | GRS/BTC | $0.1833 | $0.1847 | $0.1790 | $27,898 | |
226 | DATX | DATX/ETH | $0.0002 | $0.0002 | $0.0002 | $27,446 | |
227 | ELA | ELA/USDT | $1.5637 | $1.5977 | $1.5596 | $26,775 | |
228 | WAX | WAX/BTC | $0.0229 | $0.0231 | $0.0212 | $26,217 | |
229 | ZIL | ZIL/ETH | $0.0056 | $0.0057 | $0.0055 | $25,994 | |
230 | AST | AST/BTC | $0.0212 | $0.0232 | $0.0202 | $25,189 | |
231 | LXT | LXT/ETH | $0.0032 | $0.0034 | $0.0032 | $25,119 | |
232 | KMD | KMD/BTC | $0.5934 | $0.6015 | $0.5864 | $24,338 | |
233 | CVC | CVC/BTC | $0.0241 | $0.0253 | $0.0240 | $24,158 | |
234 | GNT | GNT/USDT | $0.0339 | $0.0347 | $0.0336 | $23,971 | |
235 | MEET | MEET/BTC | $0.0069 | $0.0080 | $0.0067 | $23,561 | |
236 | POLY | POLY/ETH | $0.0259 | $0.0277 | $0.0250 | $23,446 | |
237 | CNN | CNN/BTC | $0.0000 | $0.0000 | $0.0000 | $23,354 | |
238 | TOS | TOS/ETH | $0.0013 | $0.0013 | $0.0012 | $22,825 | |
239 | ITC | ITC/BTC | $0.1007 | $0.1023 | $0.1006 | $22,747 | |
240 | DTA | DTA/BTC | $0.0003 | $0.0003 | $0.0003 | $22,356 | |
241 | PAY | PAY/BTC | $0.0548 | $0.0554 | $0.0541 | $22,139 | |
242 | NANO | NANO/BTC | $0.8042 | $0.8160 | $0.7991 | $21,913 | |
243 | ZRX | ZRX/BTC | $0.2261 | $0.2261 | $0.2232 | $21,594 | |
244 | UUU | UUU/BTC | $0.0005 | $0.0005 | $0.0005 | $21,573 | |
245 | NKN | NKN/BTC | $0.0201 | $0.0203 | $0.0195 | $21,204 | |
246 | PHX | PHX/BTC | $0.0045 | $0.0045 | $0.0044 | $20,930 | |
247 | ADA | ADA/ETH | $0.0372 | $0.0372 | $0.0367 | $20,883 | |
248 | XTZ | XTZ/ETH | $1.4615 | $1.4661 | $1.4325 | $20,626 | |
249 | RCN | RCN/BTC | $0.0438 | $0.0461 | $0.0429 | $20,485 | |
250 | LSK | LSK/BTC | $0.6448 | $0.6512 | $0.6400 | $20,460 | |
251 | BTM | BTM/ETH | $0.0761 | $0.0762 | $0.0748 | $20,226 | |
252 | SMT | SMT/USDT | $0.0032 | $0.0033 | $0.0031 | $19,776 | |
253 | SALT | SALT/BTC | $0.0582 | $0.0587 | $0.0563 | $18,892 | |
254 | TNB | TNB/BTC | $0.0021 | $0.0021 | $0.0020 | $18,838 | |
255 | GTC | GTC/ETH | $0.0031 | $0.0032 | $0.0031 | $18,781 | |
256 | DGB | DGB/BTC | $0.0086 | $0.0086 | $0.0085 | $18,749 | |
257 | VSYS | VSYS/BTC | $0.0481 | $0.0484 | $0.0476 | $18,710 | |
258 | OST | OST/BTC | $0.0098 | $0.0101 | $0.0096 | $18,545 | |
259 | KCASH | KCASH/BTC | $0.0047 | $0.0047 | $0.0046 | $18,099 | |
260 | BTS | BTS/BTC | $0.0196 | $0.0197 | $0.0194 | $17,492 | |
261 | OCN | OCN/BTC | $0.0006 | $0.0006 | $0.0006 | $17,220 | |
262 | ONT | ONT/ETH | $0.5963 | $0.6005 | $0.5921 | $17,117 | |
263 | NCASH | NCASH/BTC | $0.0009 | $0.0009 | $0.0009 | $16,926 | |
264 | GAS | GAS/BTC | $1.0365 | $1.0365 | $1.0292 | $16,841 | |
265 | THETA | THETA/ETH | $0.0776 | $0.0778 | $0.0748 | $16,704 | |
266 | XEM | XEM/BTC | $0.0351 | $0.0365 | $0.0351 | $16,317 | |
267 | PAI | PAI/ETH | $0.0108 | $0.0113 | $0.0108 | $16,204 | |
268 | ZLA | ZLA/ETH | $0.0068 | $0.0075 | $0.0067 | $16,174 | |
269 | WICC | WICC/BTC | $0.1306 | $0.1312 | $0.1287 | $15,732 | |
270 | SMT | SMT/BTC | $0.0031 | $0.0032 | $0.0031 | $15,410 | |
271 | REN | REN/BTC | $0.0343 | $0.0348 | $0.0340 | $15,331 | |
272 | SWFTC | SWFTC/BTC | $0.0009 | $0.0009 | $0.0009 | $15,275 | |
273 | BLZ | BLZ/BTC | $0.0198 | $0.0198 | $0.0196 | $15,119 | |
274 | MXC | MXC/BTC | $0.0013 | $0.0013 | $0.0013 | $14,866 | |
275 | STORJ | STORJ/BTC | $0.1134 | $0.1143 | $0.1125 | $14,810 | |
276 | 18C | 18C/ETH | $0.0025 | $0.0027 | $0.0025 | $14,642 | |
277 | ATP | ATP/BTC | $0.0049 | $0.0051 | $0.0047 | $14,488 | |
278 | AE | AE/ETH | $0.1548 | $0.1562 | $0.1535 | $14,365 | |
279 | UIP | UIP/BTC | $0.0077 | $0.0078 | $0.0076 | $14,260 | |
280 | ICX | ICX/BTC | $0.1269 | $0.1290 | $0.1261 | $13,584 | |
281 | COVA | COVA/BTC | $0.0002 | $0.0002 | $0.0002 | $13,542 | |
282 | AAC | AAC/BTC | $0.0024 | $0.0024 | $0.0024 | $13,333 | |
283 | AIDOC | AIDOC/ETH | $0.0034 | $0.0035 | $0.0033 | $13,265 | |
284 | GXS | GXS/ETH | $0.4281 | $0.4303 | $0.4237 | $12,680 | |
285 | SRN | SRN/BTC | $0.0061 | $0.0063 | $0.0061 | $12,629 | |
286 | RDN | RDN/BTC | $0.1194 | $0.1229 | $0.1178 | $12,344 | |
287 | REN | REN/USDT | $0.0345 | $0.0352 | $0.0341 | $12,168 | |
288 | EGCC | EGCC/ETH | $0.0002 | $0.0002 | $0.0002 | $12,162 | |
289 | LYM | LYM/BTC | $0.0029 | $0.0029 | $0.0028 | $11,976 | |
290 | GVE | GVE/BTC | $0.0002 | $0.0002 | $0.0002 | $11,906 | |
291 | AST | AST/ETH | $0.0211 | $0.0232 | $0.0200 | $11,466 | |
292 | SOC | SOC/BTC | $0.0035 | $0.0035 | $0.0035 | $11,280 | |
293 | ACT | ACT/BTC | $0.0060 | $0.0061 | $0.0059 | $11,127 | |
294 | REQ | REQ/BTC | $0.0117 | $0.0121 | $0.0115 | $11,086 | |
295 | DOCK | DOCK/ETH | $0.0086 | $0.0089 | $0.0083 | $10,845 | |
296 | WICC | WICC/ETH | $0.1308 | $0.1323 | $0.1294 | $10,719 | |
297 | QASH | QASH/BTC | $0.0526 | $0.0533 | $0.0525 | $10,670 | |
298 | FTI | FTI/ETH | $0.0002 | $0.0002 | $0.0002 | $10,634 | |
299 | DTA | DTA/ETH | $0.0003 | $0.0003 | $0.0003 | $10,208 | |
300 | KCASH | KCASH/ETH | $0.0047 | $0.0047 | $0.0046 | $9,728 | |
301 | RUFF | RUFF/BTC | $0.0052 | $0.0054 | $0.0052 | $9,728 | |
302 | ADX | ADX/BTC | $0.0574 | $0.0588 | $0.0564 | $9,244 | |
303 | XVG | XVG/ETH | $0.0042 | $0.0043 | $0.0041 | $9,208 | |
304 | SNT | SNT/BTC | $0.0104 | $0.0104 | $0.0104 | $9,194 | |
305 | DOGE | DOGE/ETH | $0.0022 | $0.0022 | $0.0022 | $9,082 | |
306 | YEE | YEE/ETH | $0.0009 | $0.0009 | $0.0009 | $9,050 | |
307 | TNT | TNT/ETH | $0.0512 | $0.0536 | $0.0501 | $8,841 | |
308 | BKBT | BKBT/BTC | $0.0004 | $0.0004 | $0.0004 | $8,713 | |
309 | NPXS | NPXS/BTC | $0.0001 | $0.0002 | $0.0001 | $8,606 | |
310 | CTXC | CTXC/ETH | $0.0788 | $0.0810 | $0.0767 | $8,530 | |
311 | ABT | ABT/ETH | $0.1264 | $0.1281 | $0.1258 | $8,506 | |
312 | BAT | BAT/ETH | $0.1793 | $0.1796 | $0.1750 | $8,470 | |
